The 2.Armee was established on 20 October 1939. From 20 October 1939 through 9 May 1940 they were assigned as reserve on the Western front. From 10 May 1940 through 25 June 1940 the participated in the Western Campaign. They then served as an occupation force in France from 26 June 1940 through 2 July 1940. They were then reassigned to Germany from 3 July 1940 through 27 March 1941. From 28 March 1941 through 18 April they fought in the Balkans Campaign and then from 19 April 1941 through 13 June 1941 they served as occupying forces in Yugoslavia. They began the fight in the Eastern Campaign on 2 July 1941 fighting in the east till the end on 8 May 1945. The 2. Armee was in existence for 2,028 days of which 1,407 were spent fighting on the Eastern Front .
Western Campaign Calendar of Battles and Engagements |
---|
1. | OKHReserve on the Western Border. | 10.20.1939 | 5.9.1940 | 203 |
2. | Breakoutto the Ärmel Canal. | 5.10.1940 | 6.4.1940 | 26 |
a. | AdvanceThrough Luxemburg, Belgium and Northern France. | 5.10.1940 | 5.30.1940 | 21 |
b. | March tothe Somme, Aisne and Oise and Formation of a Bridgehead. | 5.31.1940 | 6.4.1940 | 5 |
3. | Combat inFrance. | 6.5.1940 | 6.19.1940 | 14 |
a. | Battleand Crossing the Aisne River. | 6.9.1940 | 6.10.1940 | 2 |
b. | Battleson both Sides of Reims. | 6.10.1940 | 6.13.1940 | 4 |
c. | PursuitFighting over the Marne, Aube and Seine Rivers to the Loire. | 6.14.1940 | 6.19.1940 | 6 |
4. | Occupationof France. | 6.26.1940 | 7.2.1940 | 7 |
a. | Securityon the Demarcation Line. | 6.26.1940 | 7.2.1940 | 7 |
5. | Deploymentto the Home Region. | 7.3.1940 | 3.27.1941 | 268 |
Eastern Campaign Calendar of Battles and Engagements |
---|
1. | Battle ofBialystock-Slonim. | 7.2.1941 | 7.11.1941 | 10 |
2. | Drivefrom Slonim to the Dnieper on Both Sides of Mohilev. | 7.12.1941 | 7.19.41 | 8 |
3. | Battle ofMohilev. | 7.20.1941 | 7.28.1941 | 9 |
4. | DefensiveBattles on the Berezina, Dnieper and Szosh. | 7.28.1941 | 8.11.1941 | 15 |
5. | Battle atGomel. | 8.12.1941 | 8.20.1941 | 9 |
6. | PursuitBattles at Gomel toward the Desna and Sznov. | 8.21.1941 | 8.30.1941 | 10 |
7. | Battle ofChernigov. | 8.31.1941 | 9.8.1941 | 9 |
8. | PursuitBattles During the Battle of Kiev. | 9.9.1941 | 9.18.1941 | 10 |
9. | Employmentin the Zone of Operations in the East. | 9.19.1941 | 10.1.1941 | 13 |
10. | Battle ofBryansk. | 10.2.1941 | 10.20.1941 | 19 |
11. | DriveSouthwest of Orel. | 10.21.1941 | 11.18.1941 | 29 |
12. | Drive onTim-Yelets-Yefremov. | 11.18.1941 | 12.5.1941 | 18 |
13. | DefensiveBattle in the Area of Tim-Yelets. | 12.5.1941 | 12.20.1941 | 16 |
14. | DefensiveBattle at Kursk. | 12.21.1941 | 2.4.1942 | 46 |
15. | DefensiveFighting South of Orel. | 2.5.1942 | 4.18.1942 | 73 |
16. | PositionalFighting in the Zone of Heeresgruppe Mitte. | 4.19.1942 | 7.4.1942 | 77 |
17. | EasternOffensive in 1942 [Case Blue] | 6.28.1942 | 11.18.42 | 144 |
a] | Breakthroughand Pursuit to the Upper Don and Capture of Voronesh. | 6.28.1942 | 7.8.1942 | 11 |
b] | DefensiveBattles on the Don. | 7.9.1942 | 11.18.1942 | 133 |
c] | DefensiveBattle of Voronesh. | 7.9.1942 | 10.4.1942 | 88 |
18. | Winter1942/1943 Defensive Fighting. | 11.19.1942 | 2.13.1943 | 87 |
a] | PositionFighting on the Don and in the Area Voronesh-Livny. | 11.19.1942 | 1.14.1943 | 56 |
b] | DefensiveBattles in the Area Voronesh-Kursk. | 1.15.1943 | 2.13.1943 | 30 |
c] | PositionalFighting in the Zone of Heeresgruppe Mitte. | 2.14.1943 | 7.4.1943 | 141 |
19. | DefensiveBattles in the East in 1943. | 7.5.1943 | 12.27.1943 | 176 |
a] | PositionFighting West of Kursk | 7.5.1943 | 8.25.1943 | 52 |
b] | Defensivebattle of Ssevsk and Retreat to the Desna. | 8.26.1943 | 9.16.1943 | 22 |
c] | DefensiveFighting on the Desna and Retreat to the Dnieper. | 9.17.1943 | 9.29.1943 | 17 |
d] | DefensiveBattle in the Area of Gomel-Retschize. | 10.15.1943 | 12.27.1943 | 74 |
20. | DefensiveFighting in the Pripjet Area. | 12.28.1943 | 4.19.1944 | 114 |
a] | Defensivefighting in the Pripjet. | 12.28.1943 | 4.19.1944 | 114 |
b] | DefensiveBattle of Kalinkovitschi. | 1.8.1944 | 1.29.1944 | 22 |
c] | Battle atKovel. | 3.27.1944 | 4.19.1944 | 24 |
d] | Defenseof the Fortified Positions of Kovel. | 3.27.1944 | 4.5.1944 | 10 |
21. | PositionalFighting in the Zone of Heeresgruppe Mitte. | 4.20.1944 | 6.21.1944 | 63 |
22. | Defensiveand Withdrawal Fighting from the Russian Summer Offensive Between the Pripjetand the Bug. | 6.22.1944 | 8.10.1944 | 50 |
a] | Positioningat Brest-Litovsk. | 7.28.1944 | 7.28.1944 | 1 |
23. | FightingBetween the Bug and the Narew. | 8.10.1944 | 9.16.1944 | 38 |
24. | PositionFighting on the Narew and in the Pultsk Kessel. | 9.17.1944 | 1.13.1945 | 119 |
25. | WithdrawalFighting Between the Narew and the Lower Weichsel. | 1.14.1945 | 1.31.1945 | 18 |
26. | Fightingon the Weichsel and in Danzig. | 2.1.1945 | 3.30.1945 | 58 |
a] | Defenseat Graudenz. | 2.18.1945 | 3.5.1945 | 16 |
|
as AOKOstpreußen |
|
27. | Final Fightingin East and West Prussia [Hela, Weichsel Delta and Samland] | 4.7.1945 | 5.8.1945 | 32 |